Dura-Vue Vertical Blind Headrail

Dura-Vue Vertical Blind Headrail

$45.95$149.95

Free Shipping Included
12″ – 108″
Ivory Steel Headrail / for 3 1/2” Vanes
Mounting Brackets Included
Enter Exact Size For Price
(no deduction taken)

    How far the controls (Cord & Chain or Wand Control) will hang down.

    How far the controls (Cord & Chain or Wand Control) will hang down.

    15% increase for reverse stack.

    15% increase for reverse stack.

    Dura-Vue Valance Clip | Blind-Slats

SKU: G85-12-191 Categories: , Tags: , , , , , , , , , ,

Description

Graber G-85 Dura-Vue Vertical Blind Headrail

G-85 Dura-Vue Vertical Blind Headrails traverse vanes smoothly with a thermoplastic strap system. Dura-Vue steel headrail is offered in an ivory painted finish. Dura-Vue carriers are wheeled for smooth traversing.

Steel headrail track measuring 1-1/2″ D x 1 1/4″ H.

Replaceable vane carriers tethered with plastic carrier spacing straps.

Choice of Cord & Chain or Wand Control with choice of lengths.

Wand Control will be on the same side of Vane Stack Location. Wand Control NOT available in Split Stack. Wand color is White.

This Vertical Blind Headrail comes with mounting brackets. (fasteners not included)

Hold Down / Tensioner Bracket may vary.

Dust Cover Valance clips optional. Shipping charge waived when ordered with headrail.

When ordering, please send the EXACT size you need. On all Inside Mount headrails, a 1/4″ addition will be made when your order is forwarded to the Factory. The 1/4″ addition will then be deducted by the Factory, leaving the EXACT size on the order when measured. The label on the top of the headrail will read 1/4″ over the order size, but the actual measured size will be correct.

To see how many slats / vanes there will be based on your headrail size, please click on ‘Vane Carrier Charts’ tab above.

Please see article on valance types here. If you have any questions or need mounting advice, please send us pictures and your questions before ordering by visiting out Contact Page – CLICK HERE

Painted Ivory color.

*THIS PRODUCT IS NOT INTENDED TO BE USED WITH VERTICAL FABRIC SHEERS

See our Instructions Page for measuring and mounting information.

Additional information

Width

108, 12, 21, 37, 49, 61, 73, 85, 97

Vane Carrier Charts

Dura Vue – Number of Vane Carriers by Size – One Way Draw

Size Range Number of Vane Carriers
12” – 13 1/4” 4
13 3/8” – 16 3/8” 5
16 1/2” – 19 1/2” 6
19 5/8” – 22 5/8” 7
22 3/4” – 25 3/4” 8
25 7/8” – 28 7/8” 9
29” – 32” 10
32 1/8” – 35 1/8” 11
35 1/4” – 38 1/4” 12
38 3/8” – 41 3/8” 13
41 1/2” – 44 1/2” 14
44 5/8” – 47 5/8” 15
47 3/4” – 50 3/4” 16
50 7/8” – 53 7/8” 17
54” – 57” 18
57 1/8” – 60 1/8” 19
60 1/4” – 63 1/4” 20
63 3/8” – 66 3/8” 21
66 1/2” – 69 1/2” 22
69 5/8” – 72 5/8” 23
72 3/4” – 75 3/4” 24
75 7/8” – 78 7/8” 25
79” – 82” 26
82 1/8” – 85 1/8” 27
85 1/4” – 88 1/4” 28
88 3/8” – 91 3/8” 29
91 1/2” – 94 1/2” 30
94 5/8” – 97 5/8” 31
97 3/4” – 100 3/4” 32
100 7/8” – 103 7/8” 33
104” – 107” 34
107 1/8” – 110 1/8” 35
110 1/4” – 113 1/4” 36
113 3/8” – 116 3/8” 37
116 1/2” – 119 1/2” 38
119 5/8” – 122 5/8” 39
122 3/4” – 125 3/4” 40
125 7/8” – 128 7/8” 41
129” – 132” 42
132 1/8” – 135 1/8” 43
135 1/4” – 138 1/4” 44
138 3/8” – 141 3/8” 45
141 1/2” – 144 1/2” 46
144 5/8” – 147 5/8” 47
147 3/4” – 150 3/4” 48
150 7/8” – 153 7/8” 49
154” – 157” 50
157 1/8” – 160 1/8” 51
160 1/4” – 163 1/4” 52
163 3/8” – 166 3/8” 53
166 1/2” – 169 1/2” 54
169 5/8” – 172 5/8” 55
172 3/4” – 175 3/4” 56
175 7/8” – 178 7/8” 57
179” – 182” 58
182 1/8” – 185 1/8” 59
185 1/4” – 188 1/4” 60
188 3/8” – 191” 61
190 3/4” – 191” 62

Dura Vue – Number of Vane Carriers by Size – Split Draw

Size Range Number of Vane Carriers
12” – 12 1/2” 4
12 5/8” – 18 3/4” 6
18 7/8” – 25” 8
25 1/8” – 31 1/4” 10
31 3/8” – 37 1/2” 12
37 1/2” – 43 3/4” 14
43 7/8” – 50” 16
50 7/8” – 56 1/4” 18
56 3/8” – 62 1/2” 20
62 5/8” – 68 3/4” 22
68 7/8” – 75” 24
75 1/8” – 81 1/4” 26
81 3/8” – 87 1/2” 28
87 5/8” – 93 3/4” 30
93 7/8” – 100” 32
100 1/8” – 106 1/4” 34
106 3/8” – 112 1/2” 36
112 5/8” – 118 3/4” 38
118 7/8” – 125” 40
125 1/8” – 131 1/4” 42
131 3/8” – 137 1/2” 44
137 5/8” – 143 3/4” 46
143 7/8” – 150” 48
150 1/8” – 156 1/4” 50
156 3/8” – 162 1/2” 52
162 5/8” – 168 3/4” 54
168 7/8” – 175” 56
175 1/8” – 181 1/4” 58
181 3/8” – 187 1/2” 60
187 5/8” – 191” 62

You may also like…

Title

Go to Top